Widely used in sports goods such as sports shoes, sports materials and sportswear, as well as breathable films, permanent antistatic agents, mechanical and electrical precision parts, auto parts, medical hoses and other hoses and transportation belts.
Test item | Unit | TPA12-55 |
Charpy Notch Impact | KJ/㎡ | 25JNB |
Charpy Non-Notch Imapct | KJ/㎡ | 25JNB |
Tensile Strength | MPa | 38 |
Elongation At Break | % | >400 |
Flexural Strength | MPa | 8.3 |
Flexural Module | MPa | 170 |
Density | g/cm³ | 1.03 |
Shore D hardness | 53 |
Submitted successfully
We will contact you as soon as possible